Directory
Patran • Est. 2014Helpline: 97791-46689
Affiliated:MRSPTU • PSOU



Pedagogical Excellence • 55-Person Roster • Outcome-Based Education
Faculty & Staff Directory
Distinguished educators, certified technical instructors, and dedicated administrative professionals shaping scholarly rigour across 8 degree, ITI, and open university wings.
Faculty Convocation Assembly & Pedagogical Body • Universal College Patran
Total Roster
55 Members
Teaching & Admin PersonnelMentorship Ratio
1:20 Ratio
NEP 2020 Mentor-Scholar FocusAffiliation Standing
100% Verified
MRSPTU & PSOU ApprovedCollegiate Wings
08 Wings
Degree, Skills & Office WingsAcademic Gazette • Official Personnel Rolls
The Collegiate Register
Session 2026–27 • 61 Appointed Scholars & Administrative Officers
Collegiate Wing Register:
All Faculty & Staff
Complete collegiate faculty, pedagogical leads, executive leadership & administrative staff.
| Sr. | Official Name & Title | Department Wing | Academic Qualifications | Experience | Dossier |
|---|---|---|---|---|---|
| #01 | ![]() Mr. Baljit SinghChairman | Administration | Philanthropist & Community Leader | 15+ Years | |
| #02 | ![]() Mr. Veerinder SinghVice-Chairman | Administration | Patron & Trustee | 12+ Years | |
| #03 | ![]() Dr. Amrish DhawanDirector | Administration | Ph.D., M.Phil, M.Sc | 20+ Years | |
| #04 | ![]() Mr. Yadwinder SinghPrincipal | Administration | M.Tech, B.Tech | 14+ Years | |
| #05 | ![]() Lt. SumanVice-Principal | Administration | M.A., Commissioned NCC Officer | 10+ Years | |
| #06 | ![]() Ms. Amandeep KaurAssistant Professor | Arts & Humanities | M.A., M.Ed | 16 Years | |
| #07 | ![]() Mr. Amar NathAssistant Professor | Medical & Clinical Sciences | B.Sc. in Operation Theatre Technology | 14 Years | |
| #08 | ![]() Ms. Amninder KaurAssistant Professor | Computer Science & Applications | Postgraduate (MCA) | 10 Years | |
| #09 | ![]() Ms. Anchal RaniAssistant Professor | Commerce & Management | M.Com, B.Ed, UGC-NET | 2 Years | |
| #10 | ![]() Ms. DeepikaAssistant Professor | Computer Science & Applications | Postgraduate | 3 Years | |
| #11 | ![]() Mr. Deepu SinghInstructor | Universal ITI Trades | Postgraduate | 1 Year | |
| #12 | ![]() Ms. Dilpreet KaurAssistant Professor | Nursing & Healthcare | Diploma in Nursing | 3 Years | |
| #13 | ![]() Dr. Jaspal KaurAssistant Professor | Arts & Humanities | Ph.D | 20 Years | |
| #14 | ![]() Ms. Gurdeep KaurAssistant Professor | Nursing & Healthcare | B.Sc. Nursing (Post Basic) | 3 Years | |
| #15 | ![]() Mr. Gurlal SinghLibrarian | Central Library | B.Ed | 1 Year |
Showing 1–15 of 61 personnel
Per Page:
ADMISSIONS 2026-27 NOW OPEN
Take the First Step Toward Your Future.
Choose from MRSPTU degrees, open university diplomas, and vocational skill diplomas. 100% Post-Matric SC scholarship available for eligible scholars.
✦Zero Tuition Fee under PMSS (SC Scheme)
✦Extensive Sub-Divisional Bus Network
✦Active Career Guidance & Placement Cell














